








Property Attributes
- MLS#1000163185
- TypeRentals
- CountyARLINGTON
- CityArlington
- NeighborhoodCRYSTAL CITY
- Zip22202
- StyleTransitional
- Price$ 2,595
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1725
Listing Provided Courtesy Of:
Gates Hudson Realty Corporation
Property Description
REPRESENTATION - PRICES AND UNIT LOCATION CHANGES DAILY - LIMITED AVAIL. COVID-19 RESTRICTIONS IN PLACE. Crystal Towers Apartments, a luxury high-rise in Crystal City featuring resort-style amenities and a dedicated staff.3 BR 2 BA Open floor plan with modern kitchen. Great location - minutes from the Pentagon and downtown DC! Walk to popular shopping, restaurants, entertainment and Crystal City Metro Station.
Price History | |
---|---|
12/4/2016 | Listed $3,285 |
3/13/2019 | 91% - $320 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Application Fee | 60.0 |
Architectural Style | Transitional |
Association Y/N | No |
Building Name | CRYSTAL TOWERS APARTMENTS |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | ARLINGTON |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Programmable Thermostat, Summer/Winter Changeover |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Dining Area |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Parking Features | Rented/Permit Required, Parking Fee |
Price Per Sq Ft | 1.5 |
Private Pool | No |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | None |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CRYSTAL CITY |
Total Units | 912 |
Unit Number | 003/2 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1725 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Instant Hot Water |
Living Area | 1725 |
Main Level Bedrooms | 3 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | 3 BEDROOM 2 BATH |
---|---|
Garage Features | Inside Access, Other |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool