
















Property Attributes
- MLS#1000340616
- TypeRentals
- CountyARLINGTON
- CityArlington
- NeighborhoodCRYSTAL CITY
- Zip22202
- StyleTransitional
- Price$ 2,883
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
- Lot Size4.52 Acres
Listing Provided Courtesy Of:
Gates Hudson Realty Corporation
Data Source:
MRIS
Property Description
REPRESENTATION - CRYSTAL SQUARE APARTMENTS. PRICES AND UNIT LOCATION CHANGES DAILY. COVID-19 RESTRICTIONS IN PLACE. Newly renovated 2 BR 2 BA with sleek new features including laminate flooring - SS appliances, ceramic tiled full bath and stacked W/D. Community amenities include outdoor pool, fitness and cardio center cyber cafe, billiard rm, dog park, and conference center. Great Location! Minutes to the Pentagon, downtown DC as well as I-395, and US Rte 1.
Price History | |
---|---|
4/4/2018 | Listed $2,746 |
2/29/2020 | 8% - $2,548 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer |
Application Fee | 60.0 |
Architectural Style | Transitional |
Association Amenities | Billiard Room, Common Grounds, Elevator, Fitness Center, Meeting Room, Pool - Outdoor |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | CRYSTAL SQUARE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Programmable Thermostat, Central A/C |
County | ARLINGTON |
Days on Market | 1111 |
Exterior Features | Sidewalks |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | No |
Green Verification Y/N | No |
Heating | Forced Air, Programmable Thermostat, Summer/Winter Changeover |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Window Treatments, Floor Plan - Open |
Levels | 1 |
Monthly Pet Rent | 60.0 |
New Construction | No |
Other Structures | Above Grade |
Parking Features | Parking Fee |
Patio/Porch Features | Roof |
Pool Features | In Ground |
Price Per Sq Ft | 2.28 |
Property Type | Residential Lease |
Rent Includes | None |
Security Features | Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CRYSTAL CITY |
Total Units | 378 |
Unit Number | 002/02 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1266 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 13 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Instant Hot Water |
Living Area | 1266 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated |
Exterior Features
Builder Model | TWO BEDROOM TWO BATH |
---|---|
Door Features | Insulated |
Foundation Details | Block |
Garage Features | Other |
Lot Size Acres | 4.52 |
Lot Size Square Feet | 196771.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16 X 12 | Main | Flooring - Carpet | |
Dining Room | 11 X 10 | Main | Flooring - Laminate | |
Living Room | 11 X 13 | Main | Flooring - Laminate | |
Primary Bedroom | 18 X 12 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool