

Property Attributes
- MLS#1000364354
- TypeSingle Family
- CountyFAIRFAX
- CityFairfax
- NeighborhoodGLEN ALDEN
- Zip22030
- StyleCape Cod
- Year Built1945
- Taxes4854
- Price$ 1,999,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size1 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Aprx. 3 acres of land near Government Center (S of Lee Hwy) comprised of 4 lots currently zoned R 1. Special Exception granted to a National Day Care Operator. Existing 2 bedroom house, 2 car garage, 2 conveys "AS IS". Existing house on septic and well. public water across the street on TH. Tax Map 56-1 ((7)) 2, 3, 8 and 8A.
Price History | |
---|---|
4/6/2018 | Listed $2,000,000 |
6/7/2019 | 1% - $1,999,999 |
General Features
Accessibility | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | None |
County | FAIRFAX |
Garage Y/N | No |
Levels | 1 |
New Construction | No |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 1538.46 |
Property Type | Residential |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 1300 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Central Air Y/N | No |
Cooling | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating | None |
Heating Fuel | None |
Hot Water | Natural Gas |
Interior Features | Other |
Living Area | 1300 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Architectural Style | Cape Cod |
Construction Materials | Combination |
Lot Size Acres | 1.00 |
Lot Size Area | 43560 |
Lot Size Source | Estimated |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Pool Y/N | No Pool |
Sewer | Other |
Type of Parking | None |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool