


















































Property Attributes
- MLS#VAAB101850
- TypeSingle Family
- CountyALBEMARLE
- CityCharlottesville
- NeighborhoodNONE AVAILABLE
- Zip22903
- StyleTransitional
- Year Built2011
- Taxes6668
- Price$ 999,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4952
- Lot Size6.01 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC.
Property Description
Welcome Home! Reduced to $999,999 just for the pre-Spring Market. The owners have invested almost $1,200,000 into the land, home, solar, and mechanicals. This custom designed estate is delicately placed to compliment the beauty of the land while also considering how to minimize the impact on the environment and reduce utility costs by use of a 10kW solar electricity generator (net metered), a 3000-gallon rainwater management system, geothermal heat pump and solar water heater. Almost 5000 finished s.f. using $530 in electric during the prior year. The main home features 4 BR/3.5 baths with a connecting guest/caretaker apartment adding another full BR/BA in a self-contained living unit with a private entrance. The gently winding driveway descends to the front courtyard where you may access both living units and the oversized 2-car garage. Follow the yard around to the back to enjoy the full-length Trex deck, hot tub, flagstone patios, quaint waterfall, fenced salt water in-ground pool with a patio and gazebo and a retreat studio/extra storage building at the rear. Moving inside you are greeted by the wood inlay designed hardwood foyer with large coat closet and light sconces lining the foyer and center hall. Continue into the great room featuring multiple built-in bookcases and cabinets, stone fireplace and surround, beamed vaulted ceiling and doorways to the back deck and formal dining room. The formal dining room features three sets of double doors to control access from the great room, foyer and kitchen. The gourmet kitchen has granite countertops and breakfast bar, tiled back splash, recessed lighting, stainless appliances, wall oven and microwave, glass front upper cabinets with display lighting. Flowing from the kitchen into the generous breakfast room with pantry and patio door. Just inside from the garage are the convenient laundry area, mudroom with individual coat/shoe racks, and the butler office with two workstations. Upstairs features the master suite with a separate sitting/dressing room, double walk-in closets with integrated shelving and drawers, two vanities, water closet, tub, glass-front shower with tile surround and double shower heads. The other two bedrooms share a Jack and Jill bathroom. There is a connecting inside entrance to the guest/caretaker apartment with a full living area, kitchen and dining space, laundry room, full bath and bedroom. With inside and private outside entrances the apartment is self-contained or can easily become an extension of the main house. The terrace level adds a British style pub/den, family room, and an additional bedroom with full bath. Extra mechanical and storage rooms complete the level. There are links for the drone tour and a 360-degree walkthru tour of the home. Attached are documents with details on all the special features, history, and floor plans.
Elementary School | Middle School | High School |
---|---|---|
Murray Elementary School | Henley Middle School | Western Albemarle High School |
Price History | |
---|---|
11/25/2019 | Listed $1,095,000 |
8/3/2020 | 3% - $1,070,000 |
1/10/2021 | 7% - $999,999 |
General Features
Accessibility | 48 + Halls |
---|---|
Appliances | Built-In Microwave, Central Vacuum, Cooktop, Dishwasher, Dryer - Front Loading, Exhaust Fan, Extra Refrigerator/Freezer, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Transitional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, HardiPlank Type |
Cool Fuel | Geothermal, Electric, Solar Photovoltaic |
Cooling | Ceiling Fan(s), Geothermal, Heat Pump(s), Programmable Thermostat, Zoned |
County | ALBEMARLE |
Electric | 200+ Amp Service |
Elementary School | MURRAY |
Energy Efficient | HVAC |
Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights, Hot Tub, Outbuilding(s), Stone Retaining Walls, Underground Lawn Sprinkler, Water Falls |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile, Hardwood, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Energy Generation | PV Solar Array(s) Owned |
Green Indoor Air Quality | Moisture Control, Ventilation |
Green Water Conservation | Water Recycling, Water-Smart Landscaping |
Heating | Heat Pump(s), Programmable Thermostat |
High School | WESTERN ALBEMARLE |
High School District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Bar, Built-Ins, Butlers Pantry, Carpet, Ceiling Fan(s), Central Vacuum, Crown Moldings, Dining Area, Formal/Separate Dining Room, Kitchen - Gourmet, Primary Bath(s), Pantry, Recessed Lighting |
Levels | 2 |
Middle/Junior High School | HENLEY |
New Construction | No |
Open Parking Spaces | 6.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway, Paved Parking, Private |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Pool Features | Fenced, In Ground, Filtered |
Possession | Settlement |
Price Per Sq Ft | 263.71 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Monitored, Security Gate, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic Exists, Septic Pump |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6668.0 |
Tax Year | 2019 |
Utilities | Phone, Propane, Under Ground |
Vacation Rental Y/N | No |
View | Garden/Lawn, Lake, Trees/Woods |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 3792 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Daylight, Partial, Full, Heated, Interior Access, Outside Entrance, Partially Finished, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1160 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 120 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Gas/Propane, Heatilator, Mantel(s), Stone |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric, Geo-thermal, Solar |
Heating Y/N | Yes |
Hot Water | Solar |
Laundry Type | Main Floor, Upper Floor |
Living Area | 4952 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Den, Foyer, Breakfast Room, Great Room, In-Law/auPair/Suite, Laundry, Mud Room, Office, Storage Room, Utility Room |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 16 |
Window Features | Bay/Bow, Double Hung, Double Pane, Insulated, Screens, Transom, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French, Insulated, Six Panel, Sliding Glass |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
Lot Features | Irregular, Private, Sloping |
Lot Size Acres | 6.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 261665.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Road Surface Type | Access - On Grade, Paved |
Roadresponsibility | State |
Spa | Yes |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | Built-Ins,Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 5 | Lower 1 | Ceiling Fan(s),Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood,Pantry | ||
Den | Lower 1 | Built-Ins,Countertop(s) - Granite,Flooring - Carpet,Flooring - Tile,Wet Bar | ||
Dining Room | Main | Crown Molding,Flooring - HardWood | ||
Family Room | Lower 1 | Ceiling Fan(s),Flooring - Carpet,Flooring - Tile | ||
Foyer | Main | Flooring - HardWood,Crown Molding | ||
Full Bath | Lower 1 | |||
Great Room | Main | Built-Ins,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet | ||
Half Bath | Main | |||
In-Law/auPair/Suite | Upper 1 | Flooring - HardWood,Dining Area,Living/Dining Room Combo | ||
Kitchen | Main | Countertop(s) - Granite,Double Sink,Flooring - HardWood,Kitchen - Electric Cooking,Breakfast Bar | ||
Laundry | Upper 1 | |||
Laundry | Main | |||
Mud Room | Main | |||
Office | Main | Built-Ins,Flooring - Tile | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile | ||
Primary Bedroom | Upper 1 | Built-Ins,Ceiling Fan(s),Flooring - Carpet,Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Walk-In Closet(s),Window Treatments | ||
Storage Room | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool