







































































Property Attributes
- MLS#VAAR155378
- TypeSingle Family
- CountyARLINGTON
- CityArlington
- NeighborhoodHALLS HILL
- Zip22207
- StyleCraftsman
- Year Built2019
- Taxes6098
- Price$ 1,349,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage2968
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
RE/MAX One Solutions
Property Description
*** Luxury at its best with attention to details *** A brand new constructed energy efficient Craftsman Home featuring gourmet kitchen with quartz countertops, stainless steel appliances, and upgraded cabinets, hardwood floors, wheelchair accessible in-law suite on main level, security cameras, 3 zoned variable speed HVAC systems, sound insulated bedrooms and bathrooms, back yard, additional foam insulated exterior, circulating hot water, tank and tankless water heaters to provide amble hot water supply to all bedrooms, pre-wired TV's and ethernet network to all rooms, and pavered driveway. Elegant property to call home for owner occupants and great investment opportunity for investors. Perfect floor plan for shared living, corporate rentals, Airbnb, etc ... All six bedrooms have own bathrooms. Commuters dream location with easy access to major transportation (I-66, metro and bus stops), shopping, and restaurants. Close proximity to Virginia Hospital Center and multiple parks.
Elementary School | Middle School | High School |
---|---|---|
Glebe Elementary School | Swanson Middle School | Yorktown High School |
Price History | |
---|---|
10/21/2019 | Listed $1,499,000 |
2/24/2020 | 4% - $1,450,000 |
6/18/2020 | 4% - $1,399,000 |
8/28/2020 | 4% - $1,349,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dual Flush Toilets, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Days on Market | 462 |
Elementary School | GLEBE |
Exterior Features | Exterior Lighting |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | YORKTOWN |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Carpet, Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Primary Bath(s), Recessed Lighting, Soaking Tub, Tub Shower, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
Levels | 3 |
Middle/Junior High School | SWANSON |
New Construction | Yes |
Open Parking Spaces | 5.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 678.57 |
Property Type | Residential |
PropertyCondition | Excellent, Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Exterior Cameras, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HALLS HILL |
Tax Annual Amount | 6098.0 |
Tax Year | 2019 |
Utilities | Electric Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA8-18 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1988 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Fully Finished, Outside Entrance, Walkout Stairs, Windows, Sump Pump, Rear Entrance, Interior Access, Improved, Heated, Full, Daylight, Partial, Connecting Stairway |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 980 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 36 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless, Instant Hot Water |
Laundry Type | Hookup |
Living Area | 2968 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Bedroom 1, Recreation Room, Bathroom 1, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 7 |
Total Bedrooms | 6 |
Window Features | Double Pane, Energy Efficient |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.10 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4350.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Driveway, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Marble | ||
Bathroom 2 | Upper 1 | Flooring - Marble | ||
Bathroom 3 | Upper 1 | Flooring - Marble | ||
Bathroom 3 | Lower 1 | Flooring - Marble | ||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Bedroom 5 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool