




Property Attributes
- MLS#VAAX240666
- TypeSingle Family
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodOLD TOWN
- Zip22314
- StyleTraditional
- Year Built1830
- Taxes5751
- Price$ 825,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Proplocate Realty
Property Description
Builable lot in Old Town. Great property with lots of potential Located in the heart of Old Town, this property is currently divided into 2 units. They are currently rented for $1,300.00 and $1,350.00 per month. The leases are month to month. Options for the property: 1. Keep the property rented for now and hold for long term investment. 2. Build a new single family home. We have drawings completed to tear down the existing house and build a four level single family home. The plans will need to be updated for code changes. The VAR has previously approved the demolition of existing house and construction of new home but the approval has expired so the VAR will have to approve again. Divide the unit into condos. We already have the drawings completed for this. The legal work still needs to be completed. My attorney has started the process but has not completed it yet.
High School |
---|
T.C. Williams High School |
Price History | |
---|---|
1/9/2021 | Listed $825,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding, Masonry |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | ALEXANDRIA CITY |
Days on Market | 464 |
Garage Y/N | No |
Heating | Heat Pump(s), Forced Air |
High School | T.C. WILLIAMS |
High School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 859.38 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | OLD TOWN |
Tax Annual Amount | 5751.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Electric, Natural Gas |
Living Area | 960 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.04 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 1692.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool