






























































Property Attributes
- MLS#VAAX241762
- TypeSingle Family
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodNONE AVAILABLE
- Zip22304
- StyleTudor
- Year Built1920
- Taxes16724
- Price$ 1,695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4700
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
McEnearney Associates, Inc.
Property Description
Nearly 100 year old Italian stonemason-constructed home made of maintenance free two foot thick walls and indestructible slate roof has a sunrise view of the Masonic Temple. The third family to occupy the house (current owner) embarked on a painstaking renovation and addition in 2001 that took the home down to the bones, utilized state of the art first rate materials, design & architecture and amazingly preserved the 1920's charm & character when they completed this masterpiece in 2003. The delightful flow throughout the interior and including the balconies, patios, decks & backyard make this home perfect for daily living and parties. The current owner has hosted three weddings and receptions. There are tree-house like views from most rooms due to grand windows on three sides. Upper level office could a 4th bedroom. This romantic home is in a prime location with convenience to the Metro, the Beltway, the Pentagon, Reagan National Airport, Old Town Alexandria and the new Amazon Headquarters. Price just reduced! Bring your contract. Copy and paste in your browser to view photos and floor plans: https://tour.TruPlace.com/property/139/82105/
Elementary School | Middle School | High School |
---|---|---|
Douglas Macarthur Elementary School | George Washington Middle School | T.C. Williams High School |
Price History | |
---|---|
12/7/2019 | Listed $1,800,000 |
5/4/2020 | 3% - $1,750,000 |
10/22/2020 | 4% - $1,695,000 |
General Features
Above Grade Unfin Sqft | 180 |
---|---|
Accessibility | None |
Appliances | Washer, Stainless Steel Appliances, Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Oven/Range - Gas, Range Hood, Refrigerator, Trash Compactor, Washer - Front Loading, Water Heater |
Architectural Style | Tudor |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | ALEXANDRIA CITY |
Electric | 200+ Amp Service, Generator |
Elementary School | DOUGLAS MACARTHUR |
Exterior Features | Sidewalks, Street Lights, Extensive Hardscape, Exterior Lighting, Lawn Sprinkler, Stone Retaining Walls |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | T.C. WILLIAMS |
High School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Wood Floors |
Levels | 3 |
Middle/Junior High School | GEORGE WASHINGTON |
New Construction | No |
Open Parking Spaces | 3.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 394.19 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Slate |
Security Features | Electric Alarm, Fire Detection System, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 16724.0 |
Tax Year | 2020 |
Utilities | Cable TV, Multiple Phone Lines, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R 20 |
Interior Features
Above Grade Finished Area | 4300 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 400 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Wood, Stone, Insert, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Natural Gas |
Laundry Type | Lower Floor |
Living Area | 4700 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Breakfast Room, Bedroom 1, Sun/Florida Room, Great Room, Office, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French |
Garage Features | Garage - Side Entry |
Horse Y/N | No |
Lot Features | Secluded |
Lot Size Acres | 0.78 |
Lot Size Source | Estimated |
Lot Size Square Feet | 33982.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Ceiling Fan(s),Crown Molding,Flooring - HardWood | ||
Bedroom 2 | Lower 1 | Flooring - Carpet,Fireplace - Wood Burning | ||
Breakfast Room | Main | Flooring - Slate | ||
Dining Room | Main | Built-Ins,Crown Molding,Flooring - HardWood | ||
Family Room | Lower 1 | Fireplace - Wood Burning,Flooring - Carpet,Built-Ins | ||
Great Room | Main | Crown Molding,Fireplace - Wood Burning,Flooring - HardWood | ||
Kitchen | Lower 1 | Flooring - Other | ||
Kitchen | Main | Countertop(s) - Granite,Crown Molding,Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Office | Upper 1 | Built-Ins,Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Fireplace - Wood Burning,Built-Ins,Walk-In Closet(s) | ||
Sun/Florida Room | Main | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool