
Property Attributes
- MLS#VAPW2027980
- TypeLand
- CountyPRINCE WILLIAM
- CityHaymarket
- NeighborhoodBull Run Mountain Estate
- Zip20169
- StyleLand/Lot Only,Residential
- Taxes$ 29
- Price$ 140,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
1 Acre +/- Residential Building Lot in Haymarket, VA (Prince William County) *Approved Five (5) Bedroom Septic Plan on File Dated 2022 *Public Water Hook-Up Available Through Prince William Service Authority *A1 Zoning *Internet and Electric Available at the Front of Lot *100 feet of Road Frontage *Paved State Maintained Roads *Sought After School Assignments *Approved Septic Reports and Survey/Plat Available
Elementary School | Middle School | High School |
---|---|---|
Gravely Elementary School | Ronald Wilson Reagan Middle School | Battlefield High School |
Price History | |
---|---|
5/16/2022 | Listed $140,000 |
General Features
Acceptable Financing | USDA, Rural Development, Conventional, Cash |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | PRINCE WILLIAM |
Current Use | Land/Lot Only, Residential |
Days on Market | 42 |
Electric | 200+ Amp Service |
Elementary School | GRAVELY |
High School | BATTLEFIELD |
Historic Y/N | No |
Legal Subdivision | BULL RUN MOUNTAIN ESTATES |
Lot Size Square Feet | 40611.00 |
Middle/Junior High School | RONALD WILSON REAGAN |
Ownership | Fee Simple |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 3.45 |
Property SubType | Land |
Property Type | Land |
School District | 121137431984 |
School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Section | 3 |
Sewer | Perc Approved Septic, Approved System, On Site Septic, Site Evaluation on File |
Subdivision Name | BULL RUN MOUNTAIN ESTATE |
Tax Annual Amount | 29.0 |
Tax Lot | 167 |
Tax Year | 2022 |
Utilities | Above Ground, Cable TV Available, Electric Available, Under Ground, Water Available |
Vacation Rental Y/N | No |
View | Scenic Vista, Panoramic |
Water Access Y/N | No |
Zoning | A1 |
Zoning Description | Agricultural |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 100'x407'100'x407' |
Lot Features | Backs to Trees, Road Frontage, Mountainous |
Lot Size Acres | 0.93 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Frontage Length | 100 |
Road Surface Type | Access - On Grade, Paved |
Water Oriented Y/N | No |
Water Source | Public, Tap Fee |
Water View Y/N | No |
Waterfront Y/N | No |
Wooded Area | 100.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool