































































Property Attributes
- MLS#VAPW482542
- TypeSingle Family
- CountyPRINCE WILLIAM
- CityNokesville
- NeighborhoodNOKESVILLE
- Zip20181
- StyleColonial,Farmhouse/National Folk
- Year Built1961
- Taxes7162
- Price$ 1,700,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5497
- Lot Size8.46 Acres
Listing Provided Courtesy Of:
RE/MAX Regency
Property Description
This spacious property is beautifully situated on 8.5 acres. The main house, which features a two-story addition, includes large open areas throughout, three very spacious bedrooms, 4 1/2 baths, main floor laundry and a mostly finished basement. The chef friendly~ kitchen includes~ an oversized granite island with matching countertops, all new appliances and a large walk-in pantry. This offering features a brand new pool with a pool house, a pond with a fishing dock, basketball/tennis court and a 4 car garage. If that isn~t enough, a two bedroom guest house is also part of this glamorous setting. Don't miss out on this one of a kind unique offering.
Price History | |
---|---|
11/8/2019 | Listed $1,700,000 |
General Features
Accessibility | 2+ Access Exits, 36 + wide Halls, >84 Garage Door |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County | PRINCE WILLIAM |
Garage Y/N | Yes |
Levels | 3+ |
New Construction | No |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 309.26 |
Property Type | Residential |
School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 5497 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Improved, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
Full Baths | 4 |
Half Baths | 1 |
Heating | Heat Pump(s) |
Heating Fuel | Electric |
Heating Y/N | Yes |
Living Area | 5497 |
Main Level Bedrooms | 1 |
Room Type | Master Bedroom, Bedroom 2, Kitchen, Family Room, Sun/Florida Room, Other, Bathroom 1, Bathroom 2, Master Bathroom |
Total Baths | 5 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 4 |
Architectural Style | Colonial, Farmhouse/National Folk |
Construction Materials | Stone |
Garage Features | Garage - Front Entry, Garage - Rear Entry, Garage Door Opener, Oversized |
Garage Spaces | 4.00 |
Lot Size Acres | 8.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 368457.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool Y/N | Yes - Personal |
Sewer | Septic Exists |
Total Garage and Parking Spaces | 4 |
Type of Parking | Detached Garage, Driveway |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool